<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Caldwell Stock Report</title>
	<atom:link href="http://caldwellstockreport.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://caldwellstockreport.com</link>
	<description></description>
	<pubDate>Mon, 11 Jan 2010 21:05:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Stocks Up on China Exports</title>
		<link>http://caldwellstockreport.com/?p=65</link>
		<comments>http://caldwellstockreport.com/?p=65#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caldwellstockreport.com/?p=65</guid>
		<description><![CDATA[1/11/10; China surprises the world today on their better than expected level of exports, signalling the world economy may be improving.  Energy stocks, the largest sector holding of the Caldwell Dividend Strategy (4 of 17 stocks), are in rally mode.
]]></description>
			<content:encoded><![CDATA[<p>1/11/10; China surprises the world today on their better than expected level of exports, signalling the world economy may be improving.  Energy stocks, the largest sector holding of the Caldwell Dividend Strategy (4 of 17 stocks), are in rally mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://caldwellstockreport.com/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>Exxon Mobil</title>
		<link>http://caldwellstockreport.com/?p=63</link>
		<comments>http://caldwellstockreport.com/?p=63#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://caldwellstockreport.com/?p=63</guid>
		<description><![CDATA[1/7/10 
Exxon Mobil (XOM) shares are hovering in the 68-70 range.  The stock is down about 6 points since the news that XOM is buying XTO Energy.  The acquisition seems to make good sense longer term as it expands XOM&#8217;s natural gas business.  Target prices are unchanged since the news at an average of 89.  Potential [...]]]></description>
			<content:encoded><![CDATA[<p>1/7/10 </p>
<p>Exxon Mobil (XOM) shares are hovering in the 68-70 range.  The stock is down about 6 points since the news that XOM is buying XTO Energy.  The acquisition seems to make good sense longer term as it expands XOM&#8217;s natural gas business.  Target prices are unchanged since the news at an average of 89.  Potential for approx 30% total return.  Worth a strong look.</p>
]]></content:encoded>
			<wfw:commentRss>http://caldwellstockreport.com/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Portfolio Up 1-4-10</title>
		<link>http://caldwellstockreport.com/?p=61</link>
		<comments>http://caldwellstockreport.com/?p=61#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[investment strategies]]></category>

		<category><![CDATA[investment strategy]]></category>

		<category><![CDATA[stock investing strategies]]></category>

		<category><![CDATA[stock investing strategy]]></category>

		<category><![CDATA[stock investment strategies]]></category>

		<category><![CDATA[stock investment strategy]]></category>

		<guid isPermaLink="false">http://caldwellstockreport.com/?p=61</guid>
		<description><![CDATA[Strength in the manufacturing sector and a brokerage upgrade of Caldwell Dividend Strategy holding Intel (INTC) are pushing the Dow up 170 at around 1:30pm.  All 17 stocks in the model portfolio are up at the moment.
]]></description>
			<content:encoded><![CDATA[<p>Strength in the manufacturing sector and a brokerage upgrade of Caldwell Dividend Strategy holding Intel (INTC) are pushing the Dow up 170 at around 1:30pm.  All 17 stocks in the model portfolio are up at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://caldwellstockreport.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Caterpillar</title>
		<link>http://caldwellstockreport.com/?p=54</link>
		<comments>http://caldwellstockreport.com/?p=54#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cat]]></category>

		<category><![CDATA[caterpillar]]></category>

		<category><![CDATA[dividend paying stock]]></category>

		<category><![CDATA[dividend stock]]></category>

		<category><![CDATA[dividend stocks]]></category>

		<category><![CDATA[dividend strategy]]></category>

		<category><![CDATA[heavy equipment stock]]></category>

		<guid isPermaLink="false">http://caldwellstockreport.com/?p=54</guid>
		<description><![CDATA[Caldwell Dividend Strategy model portfolio stock Caterpillar (CAT) reported better than expected earnings on 7/21/09, and the company boosted its profit forecast for 2009, citing evidence that global stimulus plans, especially in China, are beginning to work.  CAT is the world leader in heavy equipment. 
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 10pt;">Caldwell Dividend Strategy model portfolio stock Caterpillar (CAT) reported better than expected earnings on 7/21/09, and the company boosted its profit forecast for 2009, citing evidence that global stimulus plans, especially in China, are beginning to work.  CAT is the world leader in heavy equipment. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://caldwellstockreport.com/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>Energy Stocks</title>
		<link>http://caldwellstockreport.com/?p=50</link>
		<comments>http://caldwellstockreport.com/?p=50#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chevron]]></category>

		<category><![CDATA[dividend paying stock]]></category>

		<category><![CDATA[dividend stocks]]></category>

		<category><![CDATA[dividend strategies]]></category>

		<category><![CDATA[dividend strategy]]></category>

		<category><![CDATA[total return stocks]]></category>

		<guid isPermaLink="false">http://caldwellstockreport.com/?p=50</guid>
		<description><![CDATA[Energy shares down this week.  Chevron (CVX) worth a look.  Current price:  63.28.  Target prices around 85.  Dividend yield 4.1%.  The Caldwell Dividend Strategy currently contains three energy stocks.  
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: 10pt;">Energy shares down this week.  Chevron (CVX) worth a look.  Current price:  63.28.  Target prices around 85.  Dividend yield 4.1%.  The Caldwell Dividend Strategy currently contains three energy stocks.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://caldwellstockreport.com/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Johnson and Johnson</title>
		<link>http://caldwellstockreport.com/?p=34</link>
		<comments>http://caldwellstockreport.com/?p=34#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[conservative stock]]></category>

		<category><![CDATA[dividend paying stock]]></category>

		<category><![CDATA[dividend strategy]]></category>

		<category><![CDATA[healthcare stock]]></category>

		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://caldwellstockreport.com/?p=34</guid>
		<description><![CDATA[Johnson and Johnson (JNJ) is the largest position in the Caldwell Dividend Strategy model portfolio.  The stock has performed exceedingly well in the largely negative market for equities.  Currently at 56.93 per share, target prices average 66.5, rendering capital appreciation potential of 16.8%.  Add the 3.4% dividend yield, and potential for 20.2% total return in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 10pt;">Johnson and Johnson (JNJ) is the largest position in the Caldwell Dividend Strategy model portfolio.  The stock has performed exceedingly well in the largely negative market for equities.  Currently at 56.93 per share, target prices average 66.5, rendering capital appreciation potential of 16.8%.  Add the 3.4% dividend yield, and potential for 20.2% total return in the next year.  JNJ manufactures and markets pharmaceuticals, medical devices and consumer products. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://caldwellstockreport.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>IBM</title>
		<link>http://caldwellstockreport.com/?p=28</link>
		<comments>http://caldwellstockreport.com/?p=28#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[dividend stock]]></category>

		<category><![CDATA[ibm]]></category>

		<category><![CDATA[stock update]]></category>

		<category><![CDATA[technology stock]]></category>

		<guid isPermaLink="false">http://caldwellstockreport.com/?p=28</guid>
		<description><![CDATA[A steady rise in target prices for International Business Machines (IBM), combined with the recent general market weakness, may present opportunity to profit handsomely in IBM.  With a recent price of 103.89, and an average target price of 132, there is opportunity for 27.1% capital appreciation plus the 2.1% dividend yield for total return potential [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 10pt;">A steady rise in target prices for International Business Machines (IBM), combined with the recent general market weakness, may present opportunity to profit handsomely in IBM.  With a recent price of 103.89, and an average target price of 132, there is opportunity for 27.1% capital appreciation plus the 2.1% dividend yield for total return potential of 29.2% in the coming year.  An excellent risk/reward scenario, indeed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://caldwellstockreport.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Chevron</title>
		<link>http://caldwellstockreport.com/?p=5</link>
		<comments>http://caldwellstockreport.com/?p=5#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[dividend stock]]></category>

		<category><![CDATA[energy stock]]></category>

		<category><![CDATA[Stock investments]]></category>

		<category><![CDATA[stock watch]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[total return]]></category>

		<guid isPermaLink="false">http://caldwellstockreport.com/?p=5</guid>
		<description><![CDATA[Chevron (CVX) is worth a good look here.  A double bottom formation in the chart in Oct and Mar could signal that a bottom for the stock is in place.  Last trade 68.87, dividend of 3.8%, Target prices ranging from 80-95.  If you use the average (87.5) then total return potential of around 30% for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;">Chevron (CVX) is worth a good look here.  A double bottom formation in the chart in Oct and Mar could signal that a bottom for the stock is in place.  Last trade 68.87, dividend of 3.8%, Target prices ranging from 80-95.  If you use the average (87.5) then total return potential of around 30% for coming year in this blue chip stock.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://caldwellstockreport.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>
